Factors Associated With Chronic Stent Recoil and its Impact on Revascularization: A Serial Optical Coherence Tomography Study.
Saved in:
| Title: | Factors Associated With Chronic Stent Recoil and its Impact on Revascularization: A Serial Optical Coherence Tomography Study. |
|---|---|
| Authors: | Sugizaki Y; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA; Division of Cardiology, Department of Medicine, Columbia University Medical Center/NewYork-Presbyterian Hospital, New York, New York, USA., Chen YW; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Division of Cardiology, Department of Medicine, Columbia University Medical Center/NewYork-Presbyterian Hospital, New York, New York, USA., Tsukui T; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Division of Cardiology, Department of Medicine, Columbia University Medical Center/NewYork-Presbyterian Hospital, New York, New York, USA., Kido T; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Division of Cardiology, Department of Medicine, Columbia University Medical Center/NewYork-Presbyterian Hospital, New York, New York, USA., Matsumura M; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA., Shlofmitz E; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA. Electronic address: evan.shlofmitz@chsli.org., Sosa FA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Shin D; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Cannata M; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Caron E; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Ciftcikal Y; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Moses JW; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA; Division of Cardiology, Department of Medicine, Columbia University Medical Center/NewYork-Presbyterian Hospital, New York, New York, USA., Khalique OK; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Cohen DJ; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Mintz GS; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA., Shlofmitz RA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Jeremias A; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA., Ali ZA; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Department of Cardiology, St. Francis Hospital, Roslyn, New York, USA; New York Institute of Technology, Old Westbury, New York, USA., Maehara A; Clinical Trials Center, Cardiovascular Research Foundation, New York, New York, USA; Division of Cardiology, Department of Medicine, Columbia University Medical Center/NewYork-Presbyterian Hospital, New York, New York, USA. |
| Source: | JACC. Cardiovascular interventions [JACC Cardiovasc Interv] 2025 May 12; Vol. 18 (9), pp. 1133-1144. Date of Electronic Publication: 2025 Apr 23. |
| Publication Type: | Journal Article; Observational Study; Research Support, N.I.H., Extramural |
| Journal Info: | Publisher: Elsevier Country of Publication: United States NLM ID: 101467004 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1876-7605 (Electronic) Linking ISSN: 19368798 NLM ISO Abbreviation: JACC Cardiovasc Interv Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!