Projected clinical and economic benefits of improved patent foramen ovale testing among cryptogenic stroke patients in the United States.
Saved in:
| Title: | Projected clinical and economic benefits of improved patent foramen ovale testing among cryptogenic stroke patients in the United States. |
|---|---|
| Authors: | Volpi JJ; The Houston Methodist Institute for Academic Medicine, Houston, TX, USA., Kasner SE; Department of Neurology, University of Pennsylvania, Philadelphia, PA, USA., Looman T; Asc Academics B.V, Groningen, Netherlands., Tiozzo G; Asc Academics B.V, Groningen, Netherlands.; Department of Health Sciences, University Medical Centre Groningen, Groningen, Netherlands., Louwsma T; Asc Academics B.V, Groningen, Netherlands.; Department of Health Sciences, University Medical Centre Groningen, Groningen, Netherlands., Imhoff RJ; W. L. Gore & Associates, Newark, DE, USA., Landaas EJ; W. L. Gore & Associates, Newark, DE, USA. |
| Source: | Journal of medical economics [J Med Econ] 2025 Dec; Vol. 28 (1), pp. 1137-1150. Date of Electronic Publication: 2025 Jul 22. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Taylor & Francis Country of Publication: England NLM ID: 9892255 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1941-837X (Electronic) Linking ISSN: 13696998 NLM ISO Abbreviation: J Med Econ Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1941-837X |
|---|---|
| DOI: | 10.1080/13696998.2025.2535236 |