Prevalence and contributing factors of postpartum depression risk during the pandemic among women living in Baixo Alentejo at Portugal.
Saved in:
| Title: | Prevalence and contributing factors of postpartum depression risk during the pandemic among women living in Baixo Alentejo at Portugal. |
|---|---|
| Authors: | Silva S; Unidade Local de Saúde do Baixo-Alentejo, 7801-849, Beja, Portugal., Barros M; Escola Superior de Enfermagem São João de Deus, Comprehensive Health Research Centre (CHRC), Universidade de Évora, 7004-516, Évora, Portugal., Zangão O; Escola Superior de Enfermagem São João de Deus, Comprehensive Health Research Centre (CHRC), Universidade de Évora, 7004-516, Évora, Portugal., Carvalho Ú; Unidade Local de Saúde do Baixo-Alentejo, 7801-849, Beja, Portugal., Sim-Sim M; Comprehensive Health Research Centre (CHRC), Universidade de Évora, 7004-516, Évora, Portugal. msimsim@uevora.pt. |
| Source: | Scientific reports [Sci Rep] 2025 Oct 10; Vol. 15 (1), pp. 35420. Date of Electronic Publication: 2025 Oct 10. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101563288 Publication Model: Electronic Cited Medium: Internet ISSN: 2045-2322 (Electronic) Linking ISSN: 20452322 NLM ISO Abbreviation: Sci Rep Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2045-2322 |
|---|---|
| DOI: | 10.1038/s41598-025-17949-4 |