Dual omics comparison: how Agrobacterium tumefaciens and Agrobacterium rhizogenes modulate gene expression and metabolism in Hypericum perforatum L.
Saved in:
| Title: | Dual omics comparison: how Agrobacterium tumefaciens and Agrobacterium rhizogenes modulate gene expression and metabolism in Hypericum perforatum L. |
|---|---|
| Authors: | Selvakesavan RK; Institute of Plant Genetics of the Polish Academy of Sciences, Strzeszyńska 34, Poznań, 60-479, Poland., Nuc M; Institute of Plant Genetics of the Polish Academy of Sciences, Strzeszyńska 34, Poznań, 60-479, Poland., Pradeep M; Institute of Plant Genetics of the Polish Academy of Sciences, Strzeszyńska 34, Poznań, 60-479, Poland., Krajewski P; Institute of Plant Genetics of the Polish Academy of Sciences, Strzeszyńska 34, Poznań, 60-479, Poland. pkra@igr.poznan.pl., Franklin G; Institute of Plant Genetics of the Polish Academy of Sciences, Strzeszyńska 34, Poznań, 60-479, Poland. fgre@igr.poznan.pl. |
| Source: | BMC genomics [BMC Genomics] 2025 Oct 24; Vol. 26 (1), pp. 958. Date of Electronic Publication: 2025 Oct 24. |
| Publication Type: | Journal Article; Comparative Study |
| Journal Info: | Publisher: BioMed Central Country of Publication: England NLM ID: 100965258 Publication Model: Electronic Cited Medium: Internet ISSN: 1471-2164 (Electronic) Linking ISSN: 14712164 NLM ISO Abbreviation: BMC Genomics Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1471-2164 |
|---|---|
| DOI: | 10.1186/s12864-025-12086-8 |