Associations between diet quality, food insecurity, physical activity, social connectedness and depressive symptomology in Australian university students: a cross-sectional study.
Saved in:
| Title: | Associations between diet quality, food insecurity, physical activity, social connectedness and depressive symptomology in Australian university students: a cross-sectional study. |
|---|---|
| Authors: | O'Neill S; Research Institute for Sport and Exercise, Faculty of Health, University of Canberra, Canberra, ACT, Australia., Minehan M; Research Institute for Sport and Exercise, Faculty of Health, University of Canberra, Canberra, ACT, Australia.; Faculty of Health, University of Canberra, Canberra, ACT, Australia., Knight-Agarwal CR; Faculty of Health, University of Canberra, Canberra, ACT, Australia., Lewis V; Faculty of Health, University of Canberra, Canberra, ACT, Australia., Pyne DB; Research Institute for Sport and Exercise, Faculty of Health, University of Canberra, Canberra, ACT, Australia. |
| Source: | Frontiers in nutrition [Front Nutr] 2025 Nov 05; Vol. 12, pp. 1692643. Date of Electronic Publication: 2025 Nov 05 (Print Publication: 2025). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Frontiers Media S. A Country of Publication: Switzerland NLM ID: 101642264 Publication Model: eCollection Cited Medium: Print ISSN: 2296-861X (Print) Linking ISSN: 2296861X NLM ISO Abbreviation: Front Nutr Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2296-861X |
|---|---|
| DOI: | 10.3389/fnut.2025.1692643 |