Time- and dose-dependent high-sensitivity cardiac troponin-T to improve outcome prediction after TAVI: a multicenter cohort study.
Saved in:
| Title: | Time- and dose-dependent high-sensitivity cardiac troponin-T to improve outcome prediction after TAVI: a multicenter cohort study. |
|---|---|
| Authors: | Stolte T; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Reichl JJ; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Lopez-Ayala P; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Strebel I; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Goetzinger F; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Wagener M; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Boeddinghaus J; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Leibundgut G; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Schmitt R; Department of Cardiology and Angiology, Medical Center, Faculty of Medicine, University of Freiburg, University of Freiburg, Südring 15, 79189, Bad Krozingen, Germany., Westermann D; Department of Cardiology and Angiology, Medical Center, Faculty of Medicine, University of Freiburg, University of Freiburg, Südring 15, 79189, Bad Krozingen, Germany., Hartikainen T; Department of Cardiology and Angiology, Medical Center, Faculty of Medicine, University of Freiburg, University of Freiburg, Südring 15, 79189, Bad Krozingen, Germany., Mueller C; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Mahfoud F; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland., Ruile P; Department of Cardiology and Angiology, Medical Center, Faculty of Medicine, University of Freiburg, University of Freiburg, Südring 15, 79189, Bad Krozingen, Germany., Breitbart P; Department of Cardiology and Angiology, Medical Center, Faculty of Medicine, University of Freiburg, University of Freiburg, Südring 15, 79189, Bad Krozingen, Germany., Nestelberger T; Department of Cardiology and Cardiovascular Research Institute Basel (CRIB), University Hospital Basel, University of Basel, Basel, Switzerland. thomas.nestelberger@usb.ch. |
| Source: | Clinical research in cardiology : official journal of the German Cardiac Society [Clin Res Cardiol] 2026 Jul; Vol. 115 (7), pp. 1241-1252. Date of Electronic Publication: 2025 Nov 24. |
| Publication Type: | Journal Article; Multicenter Study |
| Journal Info: | Publisher: Country of Publication: Germany NLM ID: 101264123 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1861-0692 (Electronic) Linking ISSN: 18610684 NLM ISO Abbreviation: Clin Res Cardiol Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!