Metabolic Heterogeneity in High-Grade Glioma Assessed by Multi-Tracer PET and Ex Vivo Metabolomics: A Systematic Review and Meta-Analysis.
Saved in:
| Title: | Metabolic Heterogeneity in High-Grade Glioma Assessed by Multi-Tracer PET and Ex Vivo Metabolomics: A Systematic Review and Meta-Analysis. |
|---|---|
| Authors: | Todeschi J; Service de Neurochirurgie, Hôpitaux Universitaires de Strasbourg (HUS), 67200 Strasbourg, France.; ICube, Université de Strasbourg/CNRS (UMR 7357), 67200 Strasbourg, France., Cebula H; Service de Neurochirurgie, Hôpitaux Universitaires de Strasbourg (HUS), 67200 Strasbourg, France.; ICube, Université de Strasbourg/CNRS (UMR 7357), 67200 Strasbourg, France., Bund C; ICube, Université de Strasbourg/CNRS (UMR 7357), 67200 Strasbourg, France.; Service de Médecine Nucléaire et d'Imagerie Moléculaire, Institut de Cancérologie Strasbourg Europe (ICANS), 67200 Strasbourg, France., Namer IJ; ICube, Université de Strasbourg/CNRS (UMR 7357), 67200 Strasbourg, France.; Service de Médecine Nucléaire et d'Imagerie Moléculaire, Institut de Cancérologie Strasbourg Europe (ICANS), 67200 Strasbourg, France.; Centre Paul Strauss, 67000 Strasbourg, France. |
| Source: | Metabolites [Metabolites] 2025 Dec 24; Vol. 16 (1). Date of Electronic Publication: 2025 Dec 24. |
| Publication Type: | Journal Article; Review |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 101578790 Publication Model: Electronic Cited Medium: Print ISSN: 2218-1989 (Print) Linking ISSN: 22181989 NLM ISO Abbreviation: Metabolites Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2218-1989 |
|---|---|
| DOI: | 10.3390/metabo16010017 |