"Development of a low-cost portable sequential detection sensor for quantification of fluoride and cyanide in water".
Saved in:
| Title: | "Development of a low-cost portable sequential detection sensor for quantification of fluoride and cyanide in water". |
|---|---|
| Authors: | Sharma B; Department of Chemical Engineering, Indian Institute of Technology Guwahati, Guwahati, Assam 781039, India., Subbiah S; Department of Chemical Engineering, Indian Institute of Technology Guwahati, Guwahati, Assam 781039, India. Electronic address: senthilmurugan@iitg.ac.in., Selvapalam N; Department of Chemistry, Kalasalingam Academy of Research and Education, Krishnankoil, Tamil Nadu 626126, India. Electronic address: n.selvapalam@klu.ac.in., Lebental B; COSYS-IMSE, Université Gustave Eiffel, Marne-la-Vallée, France. Electronic address: berengere.lebental@univ-eiffel.fr. |
| Source: | Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy [Spectrochim Acta A Mol Biomol Spectrosc] 2026 Aug 05; Vol. 356, pp. 127725. Date of Electronic Publication: 2026 Mar 14. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Elsevier Country of Publication: England NLM ID: 9602533 Publication Model: Print-Electronic Cited Medium: Internet ISSN: 1873-3557 (Electronic) Linking ISSN: 13861425 NLM ISO Abbreviation: Spectrochim Acta A Mol Biomol Spectrosc Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
Be the first to leave a comment!