Heterogeneity in Stage IV Ovarian Cancer: Survival Trends in Patients Presenting with Sister Mary Joseph's Nodule.
Saved in:
| Title: | Heterogeneity in Stage IV Ovarian Cancer: Survival Trends in Patients Presenting with Sister Mary Joseph's Nodule. |
|---|---|
| Authors: | Tal O; Department of Gynecological Oncology and Gyn. Cancer Center, University Hospital Basel, 4031 Basel, Switzerland.; Gray Faculty of Medicine, Tel Aviv University, Tel Aviv 69978, Israel., Schötzau A; Department of Gynecological Oncology and Gyn. Cancer Center, University Hospital Basel, 4031 Basel, Switzerland., Bizzarri N; UOC Ginecologia Oncologica, Dipartimento per la Salute della Donna e Del Bambino e della Sanità Pubblica, Fondazione Policlinico Universitario a. Gemelli, IRCCS, 00168 Rome, Italy., Guidi G; UOC Ginecologia Oncologica, Dipartimento per la Salute della Donna e Del Bambino e della Sanità Pubblica, Fondazione Policlinico Universitario a. Gemelli, IRCCS, 00168 Rome, Italy., Fagotti A; UOC Ginecologia Oncologica, Dipartimento per la Salute della Donna e Del Bambino e della Sanità Pubblica, Fondazione Policlinico Universitario a. Gemelli, IRCCS, 00168 Rome, Italy., Labidi-Galy I; Department of Oncology, Hopitaux Universitaires De Geneve, 1205 Geneva, Switzerland., Levy T; Division of Gynecologic Oncology, Edith Wolfson Medical Center, Holon 5822012, Israel., Heinzelmann-Schwarz V; Department of Gynecological Oncology and Gyn. Cancer Center, University Hospital Basel, 4031 Basel, Switzerland. |
| Source: | Cancers [Cancers (Basel)] 2026 Mar 10; Vol. 18 (6). Date of Electronic Publication: 2026 Mar 10. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: MDPI Country of Publication: Switzerland NLM ID: 101526829 Publication Model: Electronic Cited Medium: Print ISSN: 2072-6694 (Print) Linking ISSN: 20726694 NLM ISO Abbreviation: Cancers (Basel) Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2072-6694 |
|---|---|
| DOI: | 10.3390/cancers18060897 |