Early postnatal growth predictors of catch-up growth in term small-for-gestational-age infants: a nationwide propensity-score-matched study.
Saved in:
| Title: | Early postnatal growth predictors of catch-up growth in term small-for-gestational-age infants: a nationwide propensity-score-matched study. |
|---|---|
| Authors: | Choi J; Department of Pediatrics, Hanyang University Hospital, Seoul, Republic of Korea., Kim YJ; Department of Pre-Medicine, College of Medicine, Hanyang University, Seoul, Republic of Korea., Yoo MJ; Department of Pediatrics, Hanyang University Hospital, Seoul, Republic of Korea., Yoo J; Department of Pediatrics, Hanyang University Guri Hospital, Guri, Republic of Korea., Ahn JH; Department of Pediatrics, Hanyang University Hospital, Seoul, Republic of Korea.; Department of Pediatrics, College of Medicine, Hanyang University, Seoul, Republic of Korea., Choe Y; Department of Pediatrics, Hanyang University Guri Hospital, Guri, Republic of Korea.; Department of Pediatrics, College of Medicine, Hanyang University, Seoul, Republic of Korea., Yang S; Department of Pediatrics, Hanyang University Hospital, Seoul, Republic of Korea.; Department of Pediatrics, College of Medicine, Hanyang University, Seoul, Republic of Korea. |
| Source: | Frontiers in endocrinology [Front Endocrinol (Lausanne)] 2026 Mar 12; Vol. 17, pp. 1757905. Date of Electronic Publication: 2026 Mar 12 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Frontiers Research Foundation] Country of Publication: Switzerland NLM ID: 101555782 Publication Model: eCollection Cited Medium: Print ISSN: 1664-2392 (Print) Linking ISSN: 16642392 NLM ISO Abbreviation: Front Endocrinol (Lausanne) Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1664-2392 |
|---|---|
| DOI: | 10.3389/fendo.2026.1757905 |