Performance evaluation of cellulose triacetate and cellulose diacetate hybrid membranes with carbon nanotube (CNT) for sustainable slaughterhouse wastewater treatment via forward osmosis.
Saved in:
| Title: | Performance evaluation of cellulose triacetate and cellulose diacetate hybrid membranes with carbon nanotube (CNT) for sustainable slaughterhouse wastewater treatment via forward osmosis. |
|---|---|
| Authors: | Moustafa HMA; Biotechnology Department, Institute of Graduate Studies and Research, Alexandria University, 163 El-Horeya avenue (El-Shatby), Alexandria, 21526, Egypt. Hanan.abdallah@alexu.edu.eg., Meschack MM; Chemical Engineering Department, Faculty of Engineering, Alexandria University, Lotfy El-Sied st. off Gamal Abd El-Naser, 21928, Alexandria, Egypt., Shalaby MS; Chemical Engineering Department, Engineering Research & Renewable Energy Institute, National Research Centre (NRC), Elbuhouth Street 12622, Dokki, Cairo, Egypt., Mahmoud RH; Water Pollution Research Department, National Research Centre (NRC), Elbuhouth Street 12622, Dokki, Cairo, Egypt., Farag HAAM; Chemical Engineering Department, Faculty of Engineering, Alexandria University, Lotfy El-Sied st. off Gamal Abd El-Naser, 21928, Alexandria, Egypt. |
| Source: | Scientific reports [Sci Rep] 2026 Apr 10; Vol. 16 (1). Date of Electronic Publication: 2026 Apr 10. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Nature Publishing Group Country of Publication: England NLM ID: 101563288 Publication Model: Electronic Cited Medium: Internet ISSN: 2045-2322 (Electronic) Linking ISSN: 20452322 NLM ISO Abbreviation: Sci Rep Subsets: MEDLINE; PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2045-2322 |
|---|---|
| DOI: | 10.1038/s41598-026-45066-3 |