Opioid use disorder and dementia risk: evidence from observational and genetic analyses in diverse ancestry cohorts.
Saved in:
| Title: | Opioid use disorder and dementia risk: evidence from observational and genetic analyses in diverse ancestry cohorts. |
|---|---|
| Authors: | Javidnia S; Department of Psychiatry and Centre for Integrative Neuroimaging, University of Oxford, London, UK., Roe JM; Department of Radiology and Nuclear Medicine, Computational Radiology and Artificial Intelligence, Oslo University Hospital, Oslo, Norway.; Department of Psychology, Center for Lifespan Changes in Brain and Cognition (LCBC), University of Oslo, Oslo, Norway., Karhunen V; MRC Biostatistics Unit, University of Cambridge, Cambridge, UK., Gill D; Department of Epidemiology and Biostatistics, School of Public Health, Imperial College London, London, UK., Bell S; Department of Oncology, Precision Breast Cancer Institute, University of Cambridge, Cambridge, UK.; Cancer Research UK Cambridge Centre, Li Ka Shing Centre, University of Cambridge, Cambridge, UK., Deak JD; Department of Psychiatry, Yale University School of Medicine, New Haven, Connecticut, USA.; Veterans Affairs Connecticut Healthcare System, West Haven, Connecticut, USA., Levey D; Department of Psychiatry, Yale University School of Medicine, New Haven, Connecticut, USA.; Veterans Affairs Connecticut Healthcare System, West Haven, Connecticut, USA., Kember RL; Department of Psychiatry, University of Pennsylvania Perelman School of Medicine, Philadelphia, Pennsylvania, USA.; Mental Illness Research, Education and Clinical Center, Crescenz Veterans Affairs Medical Center, Philadelphia, Pennsylvania, USA., Kranzler HR; Department of Psychiatry, University of Pennsylvania Perelman School of Medicine, Philadelphia, Pennsylvania, USA.; Mental Illness Research, Education and Clinical Center, Crescenz Veterans Affairs Medical Center, Philadelphia, Pennsylvania, USA., Cronjé HT; MRC Biostatistics Unit, University of Cambridge, Cambridge, UK., Burgess S; MRC Biostatistics Unit, University of Cambridge, Cambridge, UK.; Department of Public Health and Primary Care, School of Clinical Medicine, University of Cambridge, Cambridge, UK., Gelernter J; Department of Psychiatry, Yale University School of Medicine, New Haven, Connecticut, USA.; Veterans Affairs Connecticut Healthcare System, West Haven, Connecticut, USA., Ebmeier KP; Department of Psychiatry and Centre for Integrative Neuroimaging, University of Oxford, London, UK., Topiwala A; Department of Psychiatry and Centre for Integrative Neuroimaging, University of Oxford, London, UK.; Big Data Institute, Nuffield Department of Population Health, University of Oxford, Oxford, UK. |
| Source: | Alzheimer's & dementia : the journal of the Alzheimer's Association [Alzheimers Dement] 2026 May; Vol. 22 (5), pp. e71418. |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: John Wiley & Sons, Ltd Country of Publication: United States NLM ID: 101231978 Publication Model: Print Cited Medium: Internet ISSN: 1552-5279 (Electronic) Linking ISSN: 15525260 NLM ISO Abbreviation: Alzheimers Dement Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1552-5279 |
|---|---|
| DOI: | 10.1002/alz.71418 |