Gut microbiota and postoperative delirium: mechanistic integration of the "gut-liver-anesthesia axis" in the context of liver disease and perioperative intervention strategies.
Saved in:
| Title: | Gut microbiota and postoperative delirium: mechanistic integration of the "gut-liver-anesthesia axis" in the context of liver disease and perioperative intervention strategies. |
|---|---|
| Authors: | Han R; The First Clinical Medical College, Gannan Medical University, Ganzhou, China., Song Y; The First Clinical Medical College, Gannan Medical University, Ganzhou, China., Wang Y; The First Clinical Medical College, Gannan Medical University, Ganzhou, China., Liu Y; The First Clinical Medical College, Gannan Medical University, Ganzhou, China., Zhang X; The First Clinical Medical College, Gannan Medical University, Ganzhou, China., Deng Z; Department of Anesthesiology, The First Affiliated Hospital of Gannan Medical University, Ganzhou, China.; Anesthesia Key Laboratory of Gannan Medical University, Ganzhou, China., Xia L; Department of Anesthesiology, The First Affiliated Hospital of Gannan Medical University, Ganzhou, China.; Anesthesia Key Laboratory of Gannan Medical University, Ganzhou, China., Zhong ML; Department of Anesthesiology, The First Affiliated Hospital of Gannan Medical University, Ganzhou, China.; Anesthesia Key Laboratory of Gannan Medical University, Ganzhou, China. |
| Source: | Frontiers in medicine [Front Med (Lausanne)] 2026 May 20; Vol. 13, pp. 1832034. Date of Electronic Publication: 2026 May 20 (Print Publication: 2026). |
| Publication Type: | Journal Article; Review |
| Journal Info: | Publisher: Frontiers Media S.A Country of Publication: Switzerland NLM ID: 101648047 Publication Model: eCollection Cited Medium: Print ISSN: 2296-858X (Print) Linking ISSN: 2296858X NLM ISO Abbreviation: Front Med (Lausanne) Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 2296-858X |
|---|---|
| DOI: | 10.3389/fmed.2026.1832034 |