What if I needed help? Population preferences for first-line mental health treatments in the post-COVID time.
Saved in:
| Title: | What if I needed help? Population preferences for first-line mental health treatments in the post-COVID time. |
|---|---|
| Authors: | Voderholzer U; Department of Psychiatry and Psychotherapy, LMU University Hospital, LMU Munich, Munich, Germany.; Schoen Clinic Roseneck, Prien am Chiemsee, Germany.; Department of Psychiatry and Psychotherapy, University Hospital of Freiburg, Freiburg, Germany., Wuttke EP; Department of Psychiatry and Psychotherapy, LMU University Hospital, LMU Munich, Munich, Germany.; Schoen Clinic Roseneck, Prien am Chiemsee, Germany.; Department of Psychology, University of Regensburg, Regensburg, Germany., Zisler EM; Department of Psychiatry and Psychotherapy, LMU University Hospital, LMU Munich, Munich, Germany., Baumeister A; Department of Psychiatry and Psychotherapy, University Medical Centre Hamburg-Eppendorf, Hamburg, Germany., Jelinek L; Department of Psychiatry and Psychotherapy, University Medical Centre Hamburg-Eppendorf, Hamburg, Germany. |
| Source: | Frontiers in psychiatry [Front Psychiatry] 2026 May 28; Vol. 17, pp. 1843041. Date of Electronic Publication: 2026 May 28 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Frontiers Research Foundation Country of Publication: Switzerland NLM ID: 101545006 Publication Model: eCollection Cited Medium: Print ISSN: 1664-0640 (Print) Linking ISSN: 16640640 NLM ISO Abbreviation: Front Psychiatry Subsets: PubMed not MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1664-0640 |
|---|---|
| DOI: | 10.3389/fpsyt.2026.1843041 |