Multiple instance fine-mapping: Predicting causal regulatory variants with a deep sequence model.
Saved in:
| Title: | Multiple instance fine-mapping: Predicting causal regulatory variants with a deep sequence model. |
|---|---|
| Authors: | Rakowski A; Digital Health Machine Learning, Hasso Plattner Institute for Digital Engineering, Potsdam, Germany., Lippert C; Digital Health Machine Learning, Hasso Plattner Institute for Digital Engineering, Potsdam, Germany.; Hasso Plattner Institute for Digital Health, Icahn School of Medicine at Mount Sinai, New York, New York, United States of America. |
| Source: | PLoS genetics [PLoS Genet] 2026 Jun 29; Vol. 22 (6), pp. e1012208. Date of Electronic Publication: 2026 Jun 29 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101239074 Publication Model: eCollection Cited Medium: Internet ISSN: 1553-7404 (Electronic) Linking ISSN: 15537390 NLM ISO Abbreviation: PLoS Genet Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1553-7404 |
|---|---|
| DOI: | 10.1371/journal.pgen.1012208 |