Associations of demographic, socioeconomic, lifestyle factors and comorbidity with accelerometer-measured physical activity in adults with cardiovascular diseases.
Saved in:
| Title: | Associations of demographic, socioeconomic, lifestyle factors and comorbidity with accelerometer-measured physical activity in adults with cardiovascular diseases. |
|---|---|
| Authors: | König A; Division of Physiotherapy, Department of Neurobiology, Care Sciences and Society, Karolinska Institutet, Stockholm, Sweden., Hagströmer M; Division of Physiotherapy, Department of Neurobiology, Care Sciences and Society, Karolinska Institutet, Stockholm, Sweden.; Department of Health Promoting Science, Sophiahemmet University, Stockholm, Sweden.; Academic Primary Health Care Centre, Region Stockholm, Stockholm, Sweden., Bergman F; Department of Public Health and Clinical Medicine, Umeå University, Umeå, Sweden.; Department of Health, Education and Technology, Division of Health, Medicine and Rehabilitation, Luleå University of Technology, Luleå, Sweden., Bäck M; Department of Health, Medicine and Caring Sciences, Unit of Physiotherapy, Linköping University, Linköping, Sweden.; Department of Occupational Therapy and Physiotherapy, Sahlgrenska University Hospital, Gothenburg, Sweden.; Department of Molecular and Clinical Medicine, Institute of Medicine, Sahlgrenska Academy, University of Gothenburg, Gothenburg, Sweden., Drake I; Department of Clinical Sciences in Malmö, Diabetes and Cardiovascular Disease-Genetic Epidemiology, Lund University, Malmö, Sweden.; Department of Gastroenterology, Skåne University Hospital, Malmö, Sweden., Johansson H; Department of Medical Sciences, Clinical Physiology, Uppsala University, Uppsala, Sweden.; Department of Women's and Children's Health, Physiotherapy, Uppsala University, Uppsala, Sweden.; Department of Medical Sciences, Respiratory-, Allergy- and Sleep Research, Uppsala University, Uppsala, Sweden., Rossen J; Department of Health Promoting Science, Sophiahemmet University, Stockholm, Sweden., von Rosen P; Division of Physiotherapy, Department of Neurobiology, Care Sciences and Society, Karolinska Institutet, Stockholm, Sweden. |
| Source: | PloS one [PLoS One] 2026 Jul 14; Vol. 21 (7), pp. e0352673. Date of Electronic Publication: 2026 Jul 14 (Print Publication: 2026). |
| Publication Type: | Journal Article |
| Journal Info: | Publisher: Public Library of Science Country of Publication: United States NLM ID: 101285081 Publication Model: eCollection Cited Medium: Internet ISSN: 1932-6203 (Electronic) Linking ISSN: 19326203 NLM ISO Abbreviation: PLoS One Subsets: MEDLINE |
| Database: | MEDLINE Ultimate |
|
Full text is not displayed to guests.
Login for full access.
|
|
| ISSN: | 1932-6203 |
|---|---|
| DOI: | 10.1371/journal.pone.0352673 |